In the nineteenth week of 2015 years on the leader overall group 4+ Single promoted, while Polsat maintains a leadership position in the commercial group of viewers (16-49 years) – according to data from Nielsen Audience Measurement for Media2.pl.
VIEW: More than 7.7 million viewers watched the results of the first round of elections
The most popular thematic channel in the past week was a BBC television news. In contrast, the Top 20 Entertainment promoted the ATM channel.
4-10.05.2015 | Group 4 + | ||
Lp. | TV Channel | AMR | SHR% |
---|---|---|---|
1. | TVP1 | 787 675 | 12,84% |
2. | Polsat | 756 441 | 12,33% |
3. | TVN | 673 423 | 10,98% |
4. | TVP2 | 571 639 | 9.32% |
5. | TVP INFO | 222 056 | 3.62% |
6. | TVN24 | 217 884 | 3.55% |
7. | TVN7 | 203 628 | 3.32% |
8. | TV4 | 186 290 | 3.04% |
9. | TV PULS | 162 751 | 2.65% |
10. | Polsat2 | 89 389 | 1.46% |
11. | Pulse 2 | 85 156 | 1.39% |
12. | TTV – Your TV | 81 095 | 1.32% |
13. | TVP Series | 79 934 | 1.30% |
14. | Polsat News | 68 102 | 1.11% |
15. | TV6 | 67 257 | 1.10% |
16. | TVP Regional | 60 831 | 0.99% |
17. | TVP Entertainment | 58 243 | 0.95% |
18. | Polo TV | 47 375 | 0.77% |
19. | Nickelodeon | 47 084 | 0.77% |
20. | ATM Entertainment | 45 128 | 0.74% |
In the commercial age group (16-49 years) leadership ranks Polsat.
4-10.05.2015 | Group 16 -49 | ||
Lp. | TV Channel | AMR | SHR% |
---|---|---|---|
1. | Polsat | 339 171 | 13,92% |
2. | TVN | 304 432 | 12,49% |
3. | TVP1 | 229 040 | 9.40% |
4. | TVP2 | 198 721 | 8.15% |
5. | TV4 | 86 712 | 3.56% |
6. | TVN7 | 82 944 | 3.40% |
7. | TV PULS | 81 805 | 3.36% |
8. | TVN24 | 74 608 | 3.06% |
9. | TVP INFO | 41 350 | 1.70% |
10. | Pulse 2 | 37 421 | 1.54% |
11. | TTV – Your TV | 36 513 | 1.50% |
12. | TVP Series | 35 407 | 1.45% |
13. | Polsat2 | 34 592 | 1.42% |
14. | Polo TV | 32 531 | 1.33% |
15. | TV6 | 32 156 | 1.32% |
16. | TVP Entertainment | 22 891 | 0.94% |
17. | Eska TV | 22 359 | 0.92% |
18. | TVN Style | 22 041 | 0.90% |
The most popular programs last week were the following items:
Top 20 programs 4-10.05.2015 | Group 4 + | ||||
Lp. | Program | TV Channel | Issue Date | AMR | SHR% |
---|---|---|---|---|---|
1. | M HOW TO LOVE /TELENOW.POL./ | TVP2 | 04-05-2015 | 6 476 269 | 39,90% |
2. | RANCH /SER.KOM.POL./ | TVP1 | 10-05-2015 | 5 544 175 | 34,09% |
3. | THE GOOD AND THE BAD /SER.OBYCZ.POL. / | TVP2 | 06-05-2015 | 4 929 680 | 29,91% |
4. | FATHER MATTHEW /SER.KRYM.OBYCZ.POL./ | TVP1 | 07-05-2015 | 4 602 605 | 29,48% |
5. | election night /PROG.PUBL.POL./ | TVP1 | 10-05-2015 | 4 355 702 | 25,92% |
6. | NEWS | TVP1 | 10-05-2015 | 3 826 199 | 26,86% |
7. | COLOURS OF HAPPINESS /SER.POL./ | TVP2 | 06-05-2015 | 3 789 434 | 24,70% |
8. | LEAGUE CHAMPIONS / GAME OF FOOTBALL / FC BARCELONA – BAYERN MUNICH | TVP1 | 06-05-2015 | 3 690 450 | 24,28% |
9. | SPORT / SERVICE SPORTS. / | TVP1 | 10-05-2015 | 3 679 724 | 24,91% |
10. | scenes SERIES M HOW TO LOVE | TVP2 | 04-05-2015 | 3 477 064 | 22,80% |
11. | Turbo | TVP1 | 06-05-2015 | 3 427 936 | 36,30% |
12. | CASE FOR REPORTER /PROG.PUBLICYS./ | TVP1 | 07-05-2015 | 3 166 356 | 21,52% |
13. | LITTLE GIANTS /PROG.ROZR.POL./ | TVN | 09-05-2015 | 3 056 281 | 22.71% |
14. | DANCING WITH THE STARS – DANCING WITH THE STARS /PROG.ROZR ./ | Polsat | 08-05-2015 | 2 975 085 | 21,07% |
15. | FACTS | TVN | 06-05-2015 | 2 941 479 | 23,84% |
16. | PRESIDENTIAL ELECTION CANDIDATES DEBATE /PROG.PUBL.POL 2015. / | TVP1 | 05-05-2015 | 2 900 167 | 18,26% |
17. | WHAT IS MELODY? / Game show / | TVP1 | 06-05-2015 | 2 702 872 | 26,98% |
18. | At the signal /SER.OBYCZ.POL./ | TVP2 | 06-05-2015 | 2 630 593 | 17.59% |
19. | ATTENTION! /MAG.SENS.POL./ | TVN | 10-05-2015 | 2 550 639 | 17,16% |
20. | EXPRESS Reporters | TVP 2 | 05-05-2015 | 2 534 894 | 18,69% |
Top 20 programs 4-10.05.2015 | Group 16-49 | ||||
Lp. | The | TV Channel | Date of issue | AMR | SHR% |
---|---|---|---|---|---|
1. | M HOW TO LOVE /TELENOW.POL./ | TVP2 | 04-05-2015 | 2 106 389 | 32,22% |
2. | Champions League / Football match / FC BARCELONA – BAYERN MUNICH | TVP1 | 06-05-2015 | 1 762 799 | 27,55% |
3. | RANCH /SER.KOM.POL./ | TVP1 | 10-05-2015 | 1 697 654 | 26,98% |
4. | election night /PROG.PUBL.POL./ | TVP1 | 10-05-2015 | 1 606 755 | 22,97% |
5. | THE GOOD AND THE BAD /SER.OBYCZ.POL. / | TVP2 | 06-05-2015 | 1 500 336 | 22,68% |
6. | Kitchen Revolutions / REALITY SHOW POL. / | TVN | 07-05-2015 | 1 293 541 | 21,87% |
7. | scenes SERIES M HOW TO LOVE | TVP2 | 04-05-2015 | 1 216 103 | 18,52% |
8. | FATHER MATTHEW /SER.KRYM.OBYCZ.POL./ | TVP1 | 07-05-2015 | 1 173 815 | 19,65% |
9. | COLOURS OF HAPPINESS /SER.POL./ | TVP2 | 04-05-2015 | 1 149 538 | 20,56% |
10. | EVENTS | Polsat | 06-05-2015 | 1 074 555 | 24,90% |
11. | LITTLE GIANTS /PROG.ROZR.POL./ | TVN | 09-05-2015 | 1 026 827 | 19.18% |
12. | FIRST LOVE /SER.OBYCZ.POL./ | Polsat | 06-05-2015 | 1 025 279 | 25,57% |
13. | YOUR FACE sounds familiar /PROGR.ROZR.POL./ | Polsat | 09-05-2015 | 1 003 501 | 19,86% |
14. | PRESIDENTIAL ELECTION CANDIDATES DEBATE /PROG.PUBL.POL 2015. / | TVP1 | 05-05-2015 | 1 003 241 | 15,66% |
15. | SPORT / SERVICE SPORTS. / | TVP1 | 10-05-2015 | 994 675 | 18,34% |
16. | AVENGERS / FILM SENS.USA / | Polsat | 04-05-2015 | 993 013 | 17.09% |
17. | NEWS | TVP1 | 10-05-2015 | 986 357 | 19,03% |
18. | IRON MAN 2 / SF FILM USA / | TVN | 08-05-2015 | 947 256 | 17,91% |
19. | FACTS | TVN | 06-05-2015 | 945 843 | 21.29% |
20. | ATTENTION! /MAG.SENS.POL./ | TVN | 07-05-2015 | 907 161 | 17.87% |
AMR – the size of the audience Program (expressed as the number of viewers); It is calculated based on all-minute program
SHR% – the share of the television audience; determines what part of the people who at that time was television viewers watched the program
No comments:
Post a Comment