In the sixteenth week of 2015 years Polsat promoted to leadership among television channels – according to data from Nielsen Audience Measurement for Media2.pl. Entertainment hit of the weekend turned out to be another episode of “Little Giants”. Top 20 ATM Entertainment returns.
During the past week (from 13 to 19 April 2015) in the overall group of viewers (4+) to maintain its leading position Polsat the result of more than 848.6 thousand. viewers (12.77 percent).. The second position is occupied by TVP1 with a score of more than 790 thousand. viewers (11.88 percent).. Maintains third position TVN with a score of 753.9 thousand. viewers (11.34 percent).. By contrast, holds the fourth position TVP 2 with a score of 592.3 thousand. viewers (8.76 percent)..
most popular thematic channel in the past week was a BBC television news. In contrast, he was promoted to the Top 20 Entertainment ATM channel.
most popular thematic channel in the past week was a BBC television news. In contrast, he was promoted to the Top 20 Entertainment ATM channel.
13-19.04.2015 | Group 4 + | ||
Lp. | TV Channel | AMR | SHR% |
---|---|---|---|
1. | Polsat | 848 690 | 12.77% |
2. | TVP1 | 790 072 | 11.88% |
3. | TVN | 753 979 | 11.34% |
4. | TVP 2 | 596 921 | 8.98% |
5. | TVN7 | 233 981 | 3.52% |
6. | TV4 | 205 263 | 3.09% |
7. | TV PULS | 199 395 | 3.00% |
8. | TVP INFO | 187 106 | 2.81% |
9. | TVN24 | 185 192 | 2.79% |
10. | Pulse 2 | 99 155 | 1.49% |
11. | TTV – Your TV | 97 318 | 1.46% |
12. | Polsat2 | 89 668 | 1.35% |
13. | TVP Series | 84 873 | 1.28% |
14. | TVP Entertainment | 80 725 | 1.21% |
15. | TV6 | 79 863 | 1.20% |
16. | Regional TVP | 67 590 | 1.02% |
17. | Polsat News | 63 647 | 0.96% |
18. | Freeze | 56 681 | 0.85% |
19. | Nickelodeon | 56 635 | 0.85% |
20. | ATM Entertainment | 54 125 | 0.81% |
In the commercial age group (16-49 years) ranks the leading position Polsat.
13-19.04.2015 | Group 16 -49 | ||
Lp. | TV Channel | AMR | SHR% |
---|---|---|---|
1. | Polsat | 380 878 | 14.53% |
2. | TVN | 339 463 | 12.95% |
3. | TVP 2 | 208 610 | 7.96% |
4. | TVP1 | 204 757 | 7.81% |
5. | TV PULS | 97 054 | 3.70% |
6. | TVN7 | 93 487 | 3.57% |
7. | TV4 | 92 331 | 3.52% |
8. | TVN24 | 60 292 | 2.30% |
9. | TTV – Your TV | 43 909 | 1.68% |
10. | Pulse 2 | 43 792 | 1.67% |
11. | TV6 | 37 886 | 1.45% |
12. | TVP Series | 37 599 | 1.43% |
13. | Polsat2 | 33 751 | 1.29% |
14. | TVP INFO | 31 913 | 1.22% |
15. | Polo TV | 31 158 | 1.19% |
16. | TVP Entertainment | 30 240 | 1.15% |
17. | Freeze | 24 458 | 0.93% |
18. | ATM Entertainment | 23 781 | 0.91% |
19. | TVN Style | 23 661 | 0.90% |
20. | Eska TV | 22 487 | 0.86% |
The most popular programs of the past week were the following:
Top 20 programs 13-19.04.2015 | Group 4 + | ||||
Lp. | Program | TV Channel | Date of issue | AMR | SHR% |
---|---|---|---|---|---|
1. | M HOW TO LOVE /TELENOW.POL./ | TVP 2 | 14-04-2015 | 6 720 935 | 40.60% |
2. | RANCH /SER.KOM.POL./ | TVP1 | 19-04-2015 | 6 473 427 | 36.48% |
3. | THE GOOD AND THE BAD /SER.OBYCZ.POL. / | TVP 2 | 15-04-2015 | 5 225 396 | 32.08% |
4. | Father Matthew /SER.KRYM.OBYCZ.POL./ | TVP1 | 16-04-2015 | 4 541 203 | 28.31% |
5. | SPORT / SPORT SERVICE. / | TVP1 | 19-04-2015 | 4 004 745 | 24.61% |
6. | NEWS | TVP1 | 19-04-2015 | 3 969 196 | 24.90% |
7. | COLOURS OF HAPPINESS /SER.POL./ | TVP 2 | 14-04-2015 | 3 938 676 | 24.62% |
8. | Turbo | TVP1 | 14-04-2015 | 3 902 912 | 38.93% |
9. | scenes SERIES M HOW TO LOVE | TVP 2 | 14-04-2015 | 3 866 246 | 25.64% |
10. | LITTLE GIANTS /PROG.ROZR.POL./ | TVN | 18-04-2015 | 3 421 590 | 21.83% |
11. | FACTS | TVN | 14-04-2015 | 3 339 529 | 24.60% |
12. | DANCING WITH THE STARS – DANCING WITH THE STARS /PROG.ROZR ./ | Polsat | 17-04-2015 | 3 284 017 | 20.96% |
13. | CASE FOR REPORTER /PROG.PUBLICYS./ | TVP1 | 16-04-2015 | 3 120 813 | 21.38% |
14. | WARNING! /MAG.SENS.POL./ | TVN | 13-04-2015 | 2 973 349 | 19.83% |
15. | WHAT TO MELODY? / Game Shows / | TVP1 | 19-04-2015 | 2 810 366 | 18.81% |
16. | GOL T-MOBILE PREMIER LEAGUE /MAG.PIL.POL. / | TVP1 | 18-04-2015 | 2 761 251 | 17.92% |
17. | At the signal /SER.OBYCZ.POL./ | TVP 2 | 15-04-2015 | 2 756 690 | 19.35% |
18. | YOUR FACE sounds familiar /PROGR.ROZR.POL./ | Polsat | 18-04-2015 | 2 743 109 | 23.50% |
19. | THE COMMON /SER.OBYCZ.POL./ | TVN | 13-04-2015 | 2 656 830 | 16.51% |
20. | MUST BE THE MUSIC – MUSIC ONLY /PROGR.ROZR. ENG. / | Polsat | 19-04-2015 | 2 595 348 | 15.23% |
Top 20 programs 13-19.04.2015 | Group 16-49 | ||||
Lp. | The | TV Channel | Date of issue | AMR | SHR% |
---|---|---|---|---|---|
1. | M HOW TO LOVE /TELENOW.POL./ | TVP 2 | 13-04-2015 | 2 250 250 | 33.88% |
2. | RANCH /SER.KOM.POL./ | TVP1 | 19-04-2015 | 2 013 697 | 27.78% |
3. | THE GOOD AND THE BAD /SER.OBYCZ.POL. / | TVP 2 | 15-04-2015 | 1 619 259 | 25.52% |
4. | scenes SERIES M HOW TO LOVE | TVP 2 | 14-04-2015 | 1 391 514 | 21.66% |
5. | SHREK THE THIRD / FILM ANIM.USA / | TVN | 17-04-2015 | 1 315 953 | 21.84% |
6. | LITTLE GIANTS /PROG.ROZR.POL./ | TVN | 18-04-2015 | 1 225 420 | 19.89% |
7. | Kitchen Revolutions / REALITY SHOW POL. / | TVN | 16-04-2015 | 1 191 714 | 20.31% |
8. | YOU CAN DANCE – SIMPLY dance! | TVN | 13-04-2015 | 1 153 813 | 18.66% |
9. | COLOURS OF HAPPINESS /SER.POL./ | TVP 2 | 13-04-2015 | 1 153 436 | 19.46% |
10. | X-MEN FIRST CLASS / SF FILM USA / | Polsat | 13-04-2015 | 1 145 928 | 18.51% |
11. | EVENTS | Polsat | 14-04-2015 | 1 142 428 | 24.46% |
12. | SPORT / SPORT SERVICE. / | TVP1 | 19-04-2015 | 1 138 267 | 17,74% |
13. | NEWS | TVP1 | 19-04-2015 | 1 131 861 | 18.14% |
14. | FIRST LOVE /SER.OBYCZ.POL./ | Polsat | 14-04-2015 | 1 129 673 | 25.97% |
15. | YOUR FACE sounds familiar /PROGR.ROZR.POL./ | Polsat | 18-04-2015 | 1 119 764 | 20.61% |
16. | THE COMMON /SER.OBYCZ.POL./ | TVN | 13-04-2015 | 1 117 719 | 18.25% |
17. | HELLS KITCHEN KITCHEN infernal / REALITY SHOW POL. / | Polsat | 14-04-2015 | 1 116 109 | 17.54% |
18. | Father Matthew /SER.KRYM.OBYCZ.POL./ | TVP1 | 16-04-2015 | 1 092 712 | 17.32% |
19. | WARNING! /MAG.SENS.POL./ | TVN | 13-04-2015 | 1 086 987 | 20.17% |
20. | Facts | TVN | 19-04-2015 | 1 069 262 | 17.94% |
AMR – the size of the audience of the program (expressed as the number of viewers); is calculated based on all-minute program
SHR% – television audience share; determines what part of the people who at that time was watched television viewers of the program
No comments:
Post a Comment