In the fifth month of 2015 years was the most popular television channel in Single, which in total viewers ahead of a group of TV Polsat – according to data from Nielsen Audience Measurement for Media2.pl. Top 20 Entertainment promoted the ATM channel. Which programs have enjoyed the greatest popularity viewers?
In May 2015 year will advance leadership position TVP1 with an average audience ratings at the level of 795.4 thousand. viewers (12.71 percent.). At the second position falls Polsat with a score of 752.9 thousand. viewers (12.04 percent.), while the third position maintains TVN with a score of 667.6 thousand. viewers (10.67 percent.). On the other hand, maintains the fourth position TVP 2 – 571.3 thousand. viewers (9.13 percent)..
most popular thematic channel turned out to be BBC . However, in comparison to the previous month, the Top 20 was promoted channel ATM Entertainment .
most popular thematic channel turned out to be BBC . However, in comparison to the previous month, the Top 20 was promoted channel ATM Entertainment .
Group 4 + | May 2015 | May 2014 | |||
Lp. | TV Channel | AMR | SHR % | AMR | SHR% |
---|---|---|---|---|---|
1. | TVP1 | 795 429 | 12,71% | 683 080 | 11,30% |
2. | Polsat | 752 984 | 12,04% | 736 530 | 12,18% |
3. | TVN | 667 616 | 10,67% | 743 640 | 12,30% |
4. | TVP2 | 571 310 | 9.13% | 571 755 | 9.46% |
5. | TVP INFO | 232 474 | 3.72% | 162 019 | 2.68% |
6. | TVN24 | 206 921 | 3.31% | 183 279 | 3.03% |
7. | TVN7 | 201 333 | 3.22% | 209 720 | 3.47% |
8. | TV4 | 196 267 | 3.14% | 157 163 | 2.60% |
9. | TV PULS | 180 332 | 2.88% | 195 886 | 3.24% |
10. | Pulse 2 | 90 365 | 1.44% | 86 095 | 1.42% |
11. | Polsat2 | 89 330 | 1.43% | 101 151 | 1.67% |
12. | TTV – Your TV | 84 358 | 1.35% | 75 209 | 1.24% |
13. | TVP Series | 81 987 | 1.31% | 93 516 | 1.55% |
14. | Polsat News | 76 581 | 1.22% | 65 598 | 1.08% |
15. | TV6 | 68 795 | 1.10% | 57 413 | 0.95% |
16. | TVP Entertainment | 68 463 | 1.09% | 48 390 | 0.80% |
17. | TVP Regional | 62 637 | 1.00% | 63 914 | 1.06% |
18. | Polo TV | 56 912 | 0.91% | 43 929 | 0.73% |
19. | Freeze | 52 545 | 0.84% | 52 550 | 0.87% |
20. | ATM Entertainment | 46 047 | 0.74% | 36 804 | 0.61% |
In the commercial group of 16-49 years the leading position includes Polsat
Group 16-49 | May 2015 | May 2014 | |||
Lp. | TV Channel | AMR | SHR% | AMR | SHR% |
---|---|---|---|---|---|
1. | Polsat | 336 609 | 13,57% | 333 448 | 13,79% |
2. | TVN | 306 727 | 12,37% | 336 392 | 13.91% |
3. | TVP1 | 228 986 | 9.23% | 192 234 | 7.95% |
4. | TVP2 | 197 974 | 7.98% | 194 912 | 8.06% |
5. | TVN7 | 86 833 | 3.50% | 74 260 | 3.07% |
6. | TV PULS | 85 967 | 3.47% | 89 898 | 3.72% |
7. | TV4 | 85 590 | 3.45% | 69 047 | 2.86% |
8. | TVN24 | 71 721 | 2.89% | 59 551 | 2.46% |
9. | TVP INFO | 42 587 | 1.72% | 23 944 | 0.99% |
10. | Pulse 2 | 40 591 | 1.64% | 34 561 | 1.43% |
11. | TTV – Your TV | 39 290 | 1.58% | 32 185 | 1.33% |
12. | Polo TV | 36 849 | 1.49% | 27 440 | 1.13% |
13. | TVP Series | 35 659 | 1.44% | 40 065 | 1.66% |
14. | Polsat2 | 35 236 | 1.42% | 42 477 | 1.76% |
15. | TV6 | 32 665 | 1.32% | 24 591 | 1.02% |
16. | TVP Entertainment | 25 780 | 1.04% | 19 257 | 0.80% |
17. | Polsat News | 23 862 | 0.96% | 22 078 | 0.91% |
18. | Freeze | 22 993 | 0.93% | 21 229 | 0.88% |
19. | ATM Entertainment | 22 221 | 0.90% | 18 179 | 0.75% |
20. | TVN Style | 22 002 | 0.89% | 23 464 | 0.97% |
The most popular items of the month were programs such as:
Top 20 programs – May 2015 | Group 4 + | ||||
Lp. | The | TV Channel | Issue Date | AMR | SHR% |
---|---|---|---|---|---|
1. | M HOW TO LOVE /TELENOW.POL./ | TVP2 | 25-05-2015 | 6 808 036 | 41,82% |
2. | PRESIDENTIAL DEBATE /PROG.PUBL.POL./ B. KOMOROWSKI + A.DUDA | TVP1 | 17-05-2015 | 6 307 728 | 35.41% |
3. | RANCH /SER.KOM.POL./ | TVP1 | 03-05-2015 | 6 099 286 | 36.34% |
4. | THE GOOD AND THE BAD /SER.OBYCZ.POL. / | TVP2 | 20-05-2015 | 5 126 112 | 32,63% |
5. | 2015 DEBATE TIME DECISION /PROG.PUBL.POL./ B.KOMOROWSKI + A.DUDA | TVN | 21-05-2015 | 4 919 228 | 32,28% |
6. | FATHER MATTHEW /SER.KRYM.OBYCZ.POL./ | TVP1 | 07-05-2015 | 4 602 605 | 29,48% |
7. | Eurovision 2015 / BROADCAST / FINAL | TVP1 | 23-05-2015 | 4 460 641 | 38,00% |
8. | election night /PROG.PUBL.POL./ | TVP1 | 10-05-2015 | 4 355 702 | 25,92% |
9. | NEWS | TVP1 | 03-05-2015 | 3 997 784 | 27.87% |
10. | SPORT / SERVICE SPORTS. / | TVP1 | 03-05-2015 | 3 986 885 | 26,02% |
11. | WEATHER FORECAST | TVP1 | 03-05-2015 | 3 961 915 | 24,99% |
12. | Turbo | TVP1 | 27-05-2015 | 3 935 049 | 38.47% |
13. | scenes SERIES M HOW TO LOVE | TVP2 | 25-05-2015 | 3 931 025 | 26,46% |
14. | COLOURS OF HAPPINESS /SER.POL./ | TVP2 | 27-05-2015 | 3 868 048 | 24,57% |
15. | UEFA Europa League / Football match / Dnipro Dnipropetrovsk – SEVILLA FC | TVP1 | 27-05-2015 | 3 827 292 | 24,32% |
16. | LEAGUE CHAMPIONS / GAME OF FOOTBALL / FC BARCELONA – BAYERN MUNICH | TVP1 | 06-05-2015 | 3 690 450 | 24,28% |
17. | /PROG.PUBL.POL./ election night election silence EXTENDED | TVP1 | 24-05-2015 | 3 689 026 | 22,51% |
18. | DANCING WITH THE STARS – DANCING WITH THE STARS /PROG.ROZR ./ | Polsat | 22-05-2015 | 3 619 293 | 25,25% |
19. | Eurovision 2015 / BROADCAST / SEMIFINALS | TVP1 | 21-05-2015 | 3 452 711 | 23,89% |
20. | LITTLE GIANTS /PROG.ROZR.POL./ | TVN | 02-05-2015 | 3 393 974 | 23.61% |
Top 20 programs – May 2015 | Group 16 49 | ||||
Lp. | The | TV Channel | Issue Date | AMR | SHR% |
---|---|---|---|---|---|
1. | /PROG.PUBL.POL./ PRESIDENTIAL DEBATE B.KOMOROWSKI + A.DUDA | TVP1 | 17-05-2015 | 2 428 198 | 33.04% |
2. | M HOW TO LOVE /TELENOW.POL./ | TVP2 | 25-05-2015 | 2 206 327 | 33.87% |
3. | RANCH /SER.KOM.POL./ | TVP1 | 03-05-2015 | 1 995 331 | 29,68% |
4. | 2015 DEBATE TIME DECISION /PROG.PUBL.POL./ B.KOMOROWSKI + A.DUDA | TVN | 21-05-2015 | 1 862 546 | 31.93% |
5. | Eurovision 2015 / BROADCAST / FINAL | TVP1 | 23-05-2015 | 1 785 252 | 35.21% |
6. | LEAGUE CHAMPIONS / GAME OF FOOTBALL / FC BARCELONA – BAYERN MUNICH | TVP1 | 06-05-2015 | 1 762 799 | 27,55% |
7. | THE GOOD AND THE BAD /SER.OBYCZ.POL. / | TVP2 | 20-05-2015 | 1 611 559 | 25,18% |
8. | election night /PROG.PUBL.POL./ | TVP1 | 10-05-2015 | 1 606 755 | 22,97% |
9. | EUROPEAN LEAGUE UEFA / GAME OF FOOTBALL / Dnipro Dnipropetrovsk – SEVILLA FC | TVP1 | 27-05-2015 | 1 508 344 | 22,42% |
10. | POLSAT FESTIVAL 2015 superhit comedy La Boum SOPOCKI HIT THE OPERA FOREST | Polsat | 31-05-2015 | 1 458 614 | 28.07% |
11. | scenes SERIES M HOW TO LOVE | TVP2 | 19-05-2015 | 1 366 035 | 21,72% |
12. | Kitchen Revolutions / REALITY SHOW POL. / | TVN | 07-05-2015 | 1 293 541 | 21,87% |
13. | Eurovision 2015 / BROADCAST / SEMIFINALS | TVP1 | 21-05-2015 | 1 282 801 | 20.57% |
14. | LEAGUE CHAMPIONS / GAME OF FOOTBALL / REAL MADRID – JUVENTUS TURIN | TVP1 | 13-05-2015 | 1 262 161 | 20,54% |
15. | SPORT / SERVICE SPORTS. / | TVP1 | 17-05-2015 | 1 257 602 | 21,32% |
16. | NEWS | TVP1 | 17-05-2015 | 1 210 363 | 21,33% |
17. | /PROG.PUBL.POL./ election night election silence EXTENDED | TVP1 | 24-05-2015 | 1 196 588 | 17,86% |
18. | EVENTS | Polsat | 27-05-2015 | 1 191 282 | 25,35% |
19. | COLOURS OF HAPPINESS /SER.POL./ | TVP2 | 27-05-2015 | 1 182 318 | 19,52% |
20. | FIRST LOVE /SER.OBYCZ.POL./ | Polsat | 20-05-2015 | 1 181 377 | 27.95% |
AMR – the size of the audience of the program (expressed as the number of viewers); It is calculated based on all-minute program
SHR% – the share of the television audience; determines what part of the people who at that time was television viewers watched the program
No comments:
Post a Comment